Position | Driver | Team | Points |
---|---|---|---|
1 | Pedro Rodríguez | BRM | 9 |
2 | Chris Amon | March | 6 |
3 | Jean-Pierre Beltoise | Matra | 4 |
4 | Ignazio Giunti | Ferrari | 3 |
5 | Rolf Stommelen | Brabham | 2 |
6 | Henri Pescarolo | Matra | 1 |
7 | Jo Siffert | March | 0 |
8 | Jacky Ickx | Ferrari | 0 |
N | Ronnie Peterson | March | 0 |
R | Jack Brabham | Brabham | 0 |
R | Graham Hill | Team Lotus | 0 |
R | Jackie Stewart | March | 0 |
R | John Miles | Team Lotus | 0 |
R | Jochen Rindt | Team Lotus | 0 |
R | Jackie Oliver | BRM | 0 |
R | Piers Courage | De Tomaso | 0 |
R | Derek Bell | Brabham | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified