Position | Driver | Team | Points |
---|---|---|---|
1 | Jochen Rindt | Team Lotus | 9 |
2 | Jackie Stewart | March | 6 |
3 | Jacky Ickx | Ferrari | 4 |
4 | Clay Regazzoni | Ferrari | 3 |
5 | Jean-Pierre Beltoise | Matra | 2 |
6 | John Surtees | McLaren-Ford | 1 |
7 | John Miles | Team Lotus | 0 |
8 | Henri Pescarolo | Matra | 0 |
9 | Ronnie Peterson | March | 0 |
10 | Pedro Rodríguez | BRM | 0 |
11 | Jack Brabham | Brabham | 0 |
N | Graham Hill | Team Lotus | 0 |
R | François Cevert | March | 0 |
R | George Eaton | BRM | 0 |
R | Jackie Oliver | BRM | 0 |
R | Piers Courage | De Tomaso | 0 |
R | Jo Siffert | March | 0 |
R | Peter Gethin | McLaren-Ford | 0 |
R | Dan Gurney | McLaren-Ford | 0 |
R | Chris Amon | March | 0 |
F | Andrea de Adamich | McLaren-Alfa Romeo | 0 |
F | Rolf Stommelen | Brabham | 0 |
F | Pete Lovely | Team Lotus | 0 |
F | Silvio Moser | Bellasi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified