Position | Driver | Team | Points |
---|---|---|---|
1 | Jochen Rindt | Team Lotus | 9 |
2 | Chris Amon | March | 6 |
3 | Jack Brabham | Brabham | 4 |
4 | Denny Hulme | McLaren-Ford | 3 |
5 | Henri Pescarolo | Matra | 2 |
6 | Dan Gurney | McLaren-Ford | 1 |
7 | Rolf Stommelen | Brabham | 0 |
8 | John Miles | Team Lotus | 0 |
9 | Jackie Stewart | March | 0 |
10 | Graham Hill | Team Lotus | 0 |
11 | François Cevert | March | 0 |
12 | George Eaton | BRM | 0 |
13 | Jean-Pierre Beltoise | Matra | 0 |
14 | Ignazio Giunti | Ferrari | 0 |
N | Andrea de Adamich | McLaren-Alfa Romeo | 0 |
R | Jo Siffert | March | 0 |
R | Ronnie Peterson | March | 0 |
R | Jacky Ickx | Ferrari | 0 |
R | Pedro Rodríguez | BRM | 0 |
R | Jackie Oliver | BRM | 0 |
F | Silvio Moser | Bellasi | 0 |
F | Alex Soler-Roig | Team Lotus | 0 |
F | Pete Lovely | Team Lotus | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified