Position | Driver | Team | Points |
---|---|---|---|
1 | Clay Regazzoni | Ferrari | 9 |
2 | Jackie Stewart | March | 6 |
3 | Jean-Pierre Beltoise | Matra | 4 |
4 | Denny Hulme | McLaren-Ford | 3 |
5 | Rolf Stommelen | Brabham | 2 |
6 | François Cevert | March | 1 |
7 | Chris Amon | March | 0 |
8 | Andrea de Adamich | McLaren-Alfa Romeo | 0 |
N | Peter Gethin | McLaren-Ford | 0 |
R | Jackie Oliver | BRM | 0 |
R | Ronnie Peterson | March | 0 |
R | Jack Brabham | Brabham | 0 |
R | Jacky Ickx | Ferrari | 0 |
R | George Eaton | BRM | 0 |
R | Tim Schenken | De Tomaso | 0 |
R | Ignazio Giunti | Ferrari | 0 |
R | Henri Pescarolo | Matra | 0 |
R | Pedro Rodríguez | BRM | 0 |
R | Jo Siffert | March | 0 |
R | John Surtees | Surtees | 0 |
W | Graham Hill | Team Lotus | 0 |
W | John Miles | Team Lotus | 0 |
W | Jochen Rindt | Team Lotus | 0 |
F | Jo Bonnier | McLaren-Ford | 0 |
W | Emerson Fittipaldi | Team Lotus | 0 |
F | Nanni Galli | McLaren-Alfa Romeo | 0 |
F | Silvio Moser | Bellasi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified