Position | Driver | Team | Points |
---|---|---|---|
1 | Jacky Ickx | Ferrari | 9 |
2 | Clay Regazzoni | Ferrari | 6 |
3 | Denny Hulme | McLaren-Ford | 4 |
4 | Chris Amon | March | 3 |
5 | Jean-Pierre Beltoise | Matra | 2 |
6 | Pedro Rodríguez | BRM | 1 |
7 | Jackie Oliver | BRM | 0 |
8 | John Surtees | Surtees | 0 |
9 | Henri Pescarolo | Matra | 0 |
N | Reine Wisell | Team Lotus | 0 |
R | Jack Brabham | Brabham | 0 |
R | Jackie Stewart | Tyrrell | 0 |
R | Peter Gethin | McLaren-Ford | 0 |
R | Rolf Stommelen | Brabham | 0 |
R | François Cevert | March | 0 |
R | Graham Hill | Team Lotus | 0 |
R | Jo Siffert | March | 0 |
R | Emerson Fittipaldi | Team Lotus | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified