Position | Driver | Team | Points |
---|---|---|---|
1 | Jackie Stewart | March | 9 |
2 | Bruce McLaren | McLaren-Ford | 6 |
3 | Mario Andretti | March | 4 |
4 | Graham Hill | Team Lotus | 3 |
5 | Johnny Servoz-Gavin | March | 2 |
R | John Surtees | McLaren-Ford | 0 |
R | Jack Brabham | Brabham | 0 |
R | Rolf Stommelen | Brabham | 0 |
R | Henri Pescarolo | Matra | 0 |
R | Jean-Pierre Beltoise | Matra | 0 |
R | Denny Hulme | McLaren-Ford | 0 |
R | Chris Amon | March | 0 |
R | Jochen Rindt | Team Lotus | 0 |
W | Pedro Rodríguez | BRM | 0 |
R | Jacky Ickx | Ferrari | 0 |
R | Jackie Oliver | BRM | 0 |
W | Piers Courage | De Tomaso | 0 |
F | Andrea de Adamich | McLaren-Alfa Romeo | 0 |
F | John Miles | Team Lotus | 0 |
F | Jo Siffert | March | 0 |
F | George Eaton | BRM | 0 |
F | Alex Soler-Roig | Team Lotus | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified