Position | Driver | Team | Points |
---|---|---|---|
1 | Jo Siffert | BRM | 9 |
2 | Emerson Fittipaldi | Lotus-Ford | 6 |
3 | Tim Schenken | Brabham | 4 |
4 | Reine Wisell | Lotus-Ford | 3 |
5 | Graham Hill | Brabham | 2 |
6 | Henri Pescarolo | March-Ford | 1 |
7 | Rolf Stommelen | Surtees | 0 |
8 | Ronnie Peterson | March-Ford | 0 |
9 | Jackie Oliver | McLaren | 0 |
10 | Peter Gethin | BRM | 0 |
11 | Helmut Marko | BRM | 0 |
12 | Nanni Galli | March-Alfa Romeo | 0 |
N | Mike Beuttler | March-Ford | 0 |
R | François Cevert | Tyrrell | 0 |
R | Jackie Stewart | Tyrrell | 0 |
R | Jacky Ickx | Ferrari | 0 |
R | Niki Lauda | March-Ford | 0 |
R | John Surtees | Surtees | 0 |
R | Clay Regazzoni | Ferrari | 0 |
R | Howden Ganley | BRM | 0 |
R | Denny Hulme | McLaren | 0 |
R | Jo Bonnier | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified