Position | Driver | Team | Points |
---|---|---|---|
1 | Jackie Stewart | Tyrrell | 9 |
2 | Ronnie Peterson | March-Ford | 6 |
3 | Mark Donohue | McLaren | 4 |
4 | Denny Hulme | McLaren | 3 |
5 | Reine Wisell | Lotus-Ford | 2 |
6 | François Cevert | Tyrrell | 1 |
7 | Emerson Fittipaldi | Lotus-Ford | 0 |
8 | Jacky Ickx | Ferrari | 0 |
9 | Jo Siffert | BRM | 0 |
10 | Chris Amon | Matra | 0 |
11 | John Surtees | Surtees | 0 |
12 | Helmut Marko | BRM | 0 |
13 | Mario Andretti | Ferrari | 0 |
14 | Peter Gethin | BRM | 0 |
15 | George Eaton | BRM | 0 |
16 | Nanni Galli | March-Ford | 0 |
N | Mike Beuttler | March-Ford | 0 |
N | Pete Lovely | Lotus-Ford | 0 |
R | Rolf Stommelen | Surtees | 0 |
R | Jean-Pierre Beltoise | Matra | 0 |
R | Skip Barber | March-Ford | 0 |
R | Clay Regazzoni | Ferrari | 0 |
R | Graham Hill | Brabham | 0 |
R | Tim Schenken | Brabham | 0 |
R | Howden Ganley | BRM | 0 |
F | Chris Craft | Brabham | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified