Position | Driver | Team | Points |
---|---|---|---|
1 | Jacky Ickx | Ferrari | 9 |
2 | Pedro Rodríguez | BRM | 6 |
3 | Clay Regazzoni | Ferrari | 4 |
4 | Ronnie Peterson | March-Ford | 3 |
5 | John Surtees | Surtees | 2 |
6 | Jo Siffert | BRM | 1 |
7 | Howden Ganley | BRM | 0 |
8 | Gijs van Lennep | Surtees | 0 |
9 | Jean-Pierre Beltoise | Matra | 0 |
10 | Graham Hill | Brabham | 0 |
11 | Jackie Stewart | Tyrrell | 0 |
12 | Denny Hulme | McLaren | 0 |
N | Henri Pescarolo | March-Ford | 0 |
N | Skip Barber | March-Ford | 0 |
N | Peter Gethin | McLaren | 0 |
R | Alex Soler-Roig | March-Ford | 0 |
R | Tim Schenken | Brabham | 0 |
R | François Cevert | Tyrrell | 0 |
D | Rolf Stommelen | Surtees | 0 |
D | Reine Wisell | Lotus-Ford | 0 |
R | Mario Andretti | Ferrari | 0 |
R | David Walker | Lotus-Pratt & Whitney | 0 |
R | Chris Amon | Matra | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified