Position | Driver | Team | Points |
---|---|---|---|
1 | Jackie Stewart | Tyrrell | 9 |
2 | François Cevert | Tyrrell | 6 |
3 | Emerson Fittipaldi | Lotus-Ford | 4 |
4 | Jo Siffert | BRM | 3 |
5 | Chris Amon | Matra | 2 |
6 | Reine Wisell | Lotus-Ford | 1 |
7 | Jean-Pierre Beltoise | Matra | 0 |
8 | John Surtees | Surtees | 0 |
9 | Peter Gethin | McLaren | 0 |
10 | Howden Ganley | BRM | 0 |
11 | Rolf Stommelen | Surtees | 0 |
12 | Tim Schenken | Brabham | 0 |
13 | François Mazet | March-Ford | 0 |
N | Max Jean | March-Ford | 0 |
R | Henri Pescarolo | March-Ford | 0 |
R | Graham Hill | Brabham | 0 |
R | Andrea de Adamich | March-Alfa Romeo | 0 |
R | Pedro Rodríguez | BRM | 0 |
R | Clay Regazzoni | Ferrari | 0 |
R | Ronnie Peterson | March-Alfa Romeo | 0 |
R | Denny Hulme | McLaren | 0 |
R | Jacky Ickx | Ferrari | 0 |
R | Alex Soler-Roig | March-Ford | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified