Position | Driver | Team | Points |
---|---|---|---|
1 | Mario Andretti | Ferrari | 9 |
2 | Jackie Stewart | Tyrrell | 6 |
3 | Clay Regazzoni | Ferrari | 4 |
4 | Reine Wisell | Lotus-Ford | 3 |
5 | Chris Amon | Matra | 2 |
6 | Denny Hulme | McLaren | 1 |
7 | Brian Redman | Surtees | 0 |
8 | Jacky Ickx | Ferrari | 0 |
9 | Graham Hill | Brabham | 0 |
10 | Ronnie Peterson | March-Ford | 0 |
11 | Henri Pescarolo | March-Ford | 0 |
12 | Rolf Stommelen | Surtees | 0 |
13 | Andrea de Adamich | March-Alfa Romeo | 0 |
R | Emerson Fittipaldi | Lotus-Ford | 0 |
R | John Surtees | Surtees | 0 |
R | François Cevert | Tyrrell | 0 |
R | Howden Ganley | BRM | 0 |
R | Pedro Rodríguez | BRM | 0 |
R | Dave Charlton | Brabham | 0 |
R | Jo Siffert | BRM | 0 |
R | John Love | March-Ford | 0 |
R | Jackie Pretorius | Brabham | 0 |
R | Peter Gethin | McLaren | 0 |
R | Jo Bonnier | McLaren | 0 |
R | Alex Soler-Roig | March-Ford | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified