Position | Driver | Team | Points |
---|---|---|---|
1 | Jackie Stewart | Tyrrell | 9 |
2 | Denny Hulme | McLaren | 6 |
3 | Jacky Ickx | Ferrari | 4 |
4 | Clay Regazzoni | Ferrari | 3 |
5 | Tim Schenken | Surtees | 2 |
6 | Ronnie Peterson | March | 1 |
7 | Carlos Reutemann | Brabham | 0 |
8 | Henri Pescarolo | March | 0 |
9 | Howden Ganley | BRM | 0 |
10 | Helmut Marko | BRM | 0 |
11 | Niki Lauda | March | 0 |
R | Emerson Fittipaldi | Team Lotus | 0 |
R | François Cevert | Tyrrell | 0 |
R | Reine Wisell | BRM | 0 |
R | Peter Revson | McLaren | 0 |
R | Mario Andretti | Ferrari | 0 |
R | Andrea de Adamich | Surtees | 0 |
R | Graham Hill | Brabham | 0 |
D | David Walker | Team Lotus | 0 |
R | Peter Gethin | BRM | 0 |
R | Alex Soler-Roig | BRM | 0 |
W | Chris Amon | Matra | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified