Position | Driver | Team | Points |
---|---|---|---|
1 | Emerson Fittipaldi | Team Lotus | 9 |
2 | Jackie Stewart | Tyrrell | 6 |
3 | Peter Revson | McLaren | 4 |
4 | Chris Amon | Matra | 3 |
5 | Denny Hulme | McLaren | 2 |
6 | Arturo Merzario | Ferrari | 1 |
7 | Ronnie Peterson | March | 0 |
8 | Carlos Reutemann | Brabham | 0 |
9 | Niki Lauda | March | 0 |
10 | Rolf Stommelen | March | 0 |
11 | Jean-Pierre Beltoise | BRM | 0 |
12 | Wilson Fittipaldi | Brabham | 0 |
13 | Mike Beuttler | March | 0 |
R | Tim Schenken | Surtees | 0 |
R | François Cevert | Tyrrell | 0 |
R | David Walker | Team Lotus | 0 |
R | Jacky Ickx | Ferrari | 0 |
R | Graham Hill | Brabham | 0 |
R | Carlos Pace | March | 0 |
R | Jackie Oliver | BRM | 0 |
R | Mike Hailwood | Surtees | 0 |
R | Dave Charlton | Team Lotus | 0 |
R | Nanni Galli | Tecno | 0 |
R | Henri Pescarolo | Politoys | 0 |
R | Peter Gethin | BRM | 0 |
R | Andrea de Adamich | Surtees | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified