Position | Driver | Team | Points |
---|---|---|---|
1 | Emerson Fittipaldi | Team Lotus | 9 |
2 | Jacky Ickx | Ferrari | 6 |
3 | Clay Regazzoni | Ferrari | 4 |
4 | Andrea de Adamich | Surtees | 3 |
5 | Peter Revson | McLaren | 2 |
6 | Carlos Pace | March | 1 |
7 | Wilson Fittipaldi | Brabham | 0 |
8 | Tim Schenken | Surtees | 0 |
9 | David Walker | Team Lotus | 0 |
10 | Graham Hill | Brabham | 0 |
11 | Henri Pescarolo | March | 0 |
R | Jackie Stewart | Tyrrell | 0 |
R | Chris Amon | Matra | 0 |
R | François Cevert | Tyrrell | 0 |
R | Peter Gethin | BRM | 0 |
R | Denny Hulme | McLaren | 0 |
R | Howden Ganley | BRM | 0 |
R | Reine Wisell | BRM | 0 |
R | Mario Andretti | Ferrari | 0 |
R | Mike Hailwood | Surtees | 0 |
R | Ronnie Peterson | March | 0 |
R | Rolf Stommelen | March | 0 |
R | Jean-Pierre Beltoise | BRM | 0 |
R | Niki Lauda | March | 0 |
R | Alex Soler-Roig | BRM | 0 |
F | Mike Beuttler | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified