Position | Driver | Team | Points |
---|---|---|---|
1 | Emerson Fittipaldi | Team Lotus | 9 |
2 | François Cevert | Tyrrell | 6 |
3 | Jackie Stewart | Tyrrell | 4 |
4 | Jacky Ickx | Ferrari | 3 |
5 | Denny Hulme | McLaren | 2 |
6 | Wilson Fittipaldi | Brabham | 1 |
7 | Clay Regazzoni | BRM | 0 |
8 | Peter Revson | McLaren | 0 |
9 | Arturo Merzario | Ferrari | 0 |
10 | Mike Beuttler | March | 0 |
R | Jean-Pierre Jarier | March | 0 |
R | Jean-Pierre Beltoise | BRM | 0 |
N | Howden Ganley | Iso Marlboro | 0 |
R | Ronnie Peterson | Team Lotus | 0 |
R | Niki Lauda | BRM | 0 |
R | Carlos Reutemann | Brabham | 0 |
R | Mike Hailwood | Surtees | 0 |
R | Carlos Pace | Surtees | 0 |
R | Nanni Galli | Iso Marlboro | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified