Position | Driver | Team | Points |
---|---|---|---|
1 | Ronnie Peterson | Team Lotus | 9 |
2 | Jackie Stewart | Tyrrell | 6 |
3 | Carlos Pace | Surtees | 4 |
4 | Carlos Reutemann | Brabham | 3 |
5 | Jean-Pierre Beltoise | BRM | 2 |
6 | Clay Regazzoni | BRM | 1 |
7 | Arturo Merzario | Ferrari | 0 |
8 | Denny Hulme | McLaren | 0 |
9 | Gijs van Lennep | Iso Marlboro | 0 |
10 | Mike Hailwood | Surtees | 0 |
R | Emerson Fittipaldi | Team Lotus | 0 |
N | Howden Ganley | Iso Marlboro | 0 |
R | Jean-Pierre Jarier | March | 0 |
R | Rikky von Opel | Ensign | 0 |
R | Wilson Fittipaldi | Brabham | 0 |
R | Graham Hill | Shadow | 0 |
R | George Follmer | Shadow | 0 |
R | Rolf Stommelen | Brabham | 0 |
R | Jackie Oliver | Shadow | 0 |
R | François Cevert | Tyrrell | 0 |
R | James Hunt | March | 0 |
R | Peter Revson | McLaren | 0 |
R | Mike Beuttler | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified