Position | Driver | Team | Points |
---|---|---|---|
1 | Peter Revson | McLaren | 9 |
2 | Ronnie Peterson | Team Lotus | 6 |
3 | Denny Hulme | McLaren | 4 |
4 | James Hunt | March | 3 |
5 | François Cevert | Tyrrell | 2 |
6 | Carlos Reutemann | Brabham | 1 |
7 | Clay Regazzoni | BRM | 0 |
8 | Jacky Ickx | Ferrari | 0 |
9 | Howden Ganley | Iso Marlboro | 0 |
10 | Jackie Stewart | Tyrrell | 0 |
11 | Mike Beuttler | March | 0 |
12 | Niki Lauda | BRM | 0 |
13 | Rikky von Opel | Ensign | 0 |
R | Wilson Fittipaldi | Brabham | 0 |
R | Emerson Fittipaldi | Team Lotus | 0 |
R | John Watson | Brabham | 0 |
R | Graham Hill | Shadow | 0 |
R | Chris Amon | Tecno | 0 |
R | Jody Scheckter | McLaren | 0 |
R | Mike Hailwood | Surtees | 0 |
R | Jochen Mass | Surtees | 0 |
R | Carlos Pace | Surtees | 0 |
R | Jean-Pierre Beltoise | BRM | 0 |
R | Andrea de Adamich | Brabham | 0 |
R | Roger Williamson | March | 0 |
R | George Follmer | Shadow | 0 |
R | Jackie Oliver | Shadow | 0 |
R | Graham McRae | Iso Marlboro | 0 |
R | David Purley | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified