Position | Driver | Team | Points |
---|---|---|---|
1 | Ronnie Peterson | Team Lotus | 9 |
2 | François Cevert | Tyrrell | 6 |
3 | Carlos Reutemann | Brabham | 4 |
4 | Jackie Stewart | Tyrrell | 3 |
5 | Jacky Ickx | Ferrari | 2 |
6 | James Hunt | March | 1 |
7 | Arturo Merzario | Ferrari | 0 |
8 | Denny Hulme | McLaren | 0 |
9 | Niki Lauda | BRM | 0 |
10 | Graham Hill | Shadow | 0 |
11 | Jean-Pierre Beltoise | BRM | 0 |
12 | Clay Regazzoni | BRM | 0 |
13 | Carlos Pace | Surtees | 0 |
14 | Howden Ganley | Iso Marlboro | 0 |
15 | Rikky von Opel | Ensign | 0 |
16 | Wilson Fittipaldi | Brabham | 0 |
R | Jody Scheckter | McLaren | 0 |
R | Emerson Fittipaldi | Team Lotus | 0 |
R | Mike Hailwood | Surtees | 0 |
R | Andrea de Adamich | Brabham | 0 |
R | Reine Wisell | March | 0 |
R | George Follmer | Shadow | 0 |
R | Henri Pescarolo | Iso Marlboro | 0 |
R | Jean-Pierre Jarier | March | 0 |
R | Jackie Oliver | Shadow | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified