Position | Driver | Team | Points |
---|---|---|---|
1 | Ronnie Peterson | Team Lotus | 9 |
2 | Emerson Fittipaldi | Team Lotus | 6 |
3 | Peter Revson | McLaren | 4 |
4 | Jackie Stewart | Tyrrell | 3 |
5 | François Cevert | Tyrrell | 2 |
6 | Carlos Reutemann | Brabham | 1 |
7 | Mike Hailwood | Surtees | 0 |
8 | Jacky Ickx | Ferrari | 0 |
9 | David Purley | March | 0 |
10 | George Follmer | Shadow | 0 |
11 | Jackie Oliver | Shadow | 0 |
12 | Rolf Stommelen | Brabham | 0 |
13 | Jean-Pierre Beltoise | BRM | 0 |
14 | Graham Hill | Shadow | 0 |
15 | Denny Hulme | McLaren | 0 |
N | Howden Ganley | Iso Marlboro | 0 |
R | Mike Beuttler | March | 0 |
R | Niki Lauda | BRM | 0 |
R | Clay Regazzoni | BRM | 0 |
R | Carlos Pace | Surtees | 0 |
R | Gijs van Lennep | Iso Marlboro | 0 |
R | Rikky von Opel | Ensign | 0 |
R | Wilson Fittipaldi | Brabham | 0 |
R | Arturo Merzario | Ferrari | 0 |
W | James Hunt | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified