Position | Driver | Team | Points |
---|---|---|---|
1 | Emerson Fittipaldi | Team Lotus | 9 |
2 | François Cevert | Tyrrell | 6 |
3 | George Follmer | Shadow | 4 |
4 | Peter Revson | McLaren | 3 |
5 | Jean-Pierre Beltoise | BRM | 2 |
6 | Denny Hulme | McLaren | 1 |
7 | Mike Beuttler | March | 0 |
8 | Henri Pescarolo | March | 0 |
9 | Clay Regazzoni | BRM | 0 |
10 | Wilson Fittipaldi | Brabham | 0 |
11 | Nanni Galli | Iso Marlboro | 0 |
12 | Jacky Ickx | Ferrari | 0 |
R | Carlos Reutemann | Brabham | 0 |
R | Howden Ganley | Iso Marlboro | 0 |
R | Ronnie Peterson | Team Lotus | 0 |
R | Jackie Stewart | Tyrrell | 0 |
R | Niki Lauda | BRM | 0 |
R | Graham Hill | Shadow | 0 |
R | Mike Hailwood | Surtees | 0 |
R | Jackie Oliver | Shadow | 0 |
R | Andrea de Adamich | Brabham | 0 |
R | Carlos Pace | Surtees | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified