Position | Driver | Team | Points |
---|---|---|---|
1 | Ronnie Peterson | Team Lotus | 9 |
2 | James Hunt | March | 6 |
3 | Carlos Reutemann | Brabham | 4 |
4 | Denny Hulme | McLaren | 3 |
5 | Peter Revson | McLaren | 2 |
6 | Emerson Fittipaldi | Team Lotus | 1 |
7 | Jacky Ickx | Iso Marlboro | 0 |
8 | Clay Regazzoni | BRM | 0 |
9 | Jean-Pierre Beltoise | BRM | 0 |
10 | Mike Beuttler | March | 0 |
11 | Jean-Pierre Jarier | March | 0 |
12 | Howden Ganley | Iso Marlboro | 0 |
13 | Graham Hill | Shadow | 0 |
14 | George Follmer | Shadow | 0 |
15 | Jackie Oliver | Shadow | 0 |
16 | Arturo Merzario | Ferrari | 0 |
N | Wilson Fittipaldi | Brabham | 0 |
R | Jody Scheckter | McLaren | 0 |
R | Jochen Mass | Surtees | 0 |
R | Niki Lauda | BRM | 0 |
R | Mike Hailwood | Surtees | 0 |
R | Carlos Pace | Surtees | 0 |
R | John Watson | Brabham | 0 |
D | Brian Redman | Shadow | 0 |
R | Rikky von Opel | Ensign | 0 |
W | Jackie Stewart | Tyrrell | 0 |
W | Chris Amon | Tyrrell | 0 |
W | François Cevert | Tyrrell | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified