Position | Driver | Team | Points |
---|---|---|---|
1 | Denny Hulme | McLaren | 9 |
2 | Niki Lauda | Ferrari | 6 |
3 | Clay Regazzoni | Ferrari | 4 |
4 | Mike Hailwood | McLaren | 3 |
5 | Jean-Pierre Beltoise | BRM | 2 |
6 | Patrick Depailler | Tyrrell | 1 |
7 | Carlos Reutemann | Brabham | 0 |
8 | Howden Ganley | March | 0 |
9 | Henri Pescarolo | BRM | 0 |
10 | Emerson Fittipaldi | McLaren | 0 |
11 | Guy Edwards | Lola | 0 |
12 | John Watson | Brabham | 0 |
13 | Ronnie Peterson | Team Lotus | 0 |
R | Graham Hill | Lola | 0 |
R | Jacky Ickx | Team Lotus | 0 |
R | Richard Robarts | Brabham | 0 |
R | Hans-Joachim Stuck | March | 0 |
R | François Migault | BRM | 0 |
R | Jody Scheckter | Tyrrell | 0 |
R | Carlos Pace | Surtees | 0 |
R | Arturo Merzario | Iso Marlboro | 0 |
R | James Hunt | March | 0 |
R | Jochen Mass | Surtees | 0 |
R | Peter Revson | Shadow | 0 |
R | Jean-Pierre Jarier | Shadow | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified