Position | Driver | Team | Points |
---|---|---|---|
1 | Ronnie Peterson | Team Lotus | 9 |
2 | Emerson Fittipaldi | McLaren | 6 |
3 | Jody Scheckter | Tyrrell | 4 |
4 | Arturo Merzario | Iso Marlboro | 3 |
5 | Carlos Pace | Brabham | 2 |
6 | Denny Hulme | McLaren | 1 |
7 | John Watson | Brabham | 0 |
8 | Graham Hill | Lola | 0 |
9 | David Hobbs | McLaren | 0 |
10 | Tom Pryce | Shadow | 0 |
11 | Patrick Depailler | Tyrrell | 0 |
R | Clay Regazzoni | Ferrari | 0 |
R | Niki Lauda | Ferrari | 0 |
R | Jacky Ickx | Team Lotus | 0 |
R | Rolf Stommelen | Lola | 0 |
R | Jacques Laffite | Iso Marlboro | 0 |
R | Jean-Pierre Jarier | Shadow | 0 |
R | Vittorio Brambilla | March | 0 |
R | Tim Schenken | Trojan | 0 |
R | Carlos Reutemann | Brabham | 0 |
R | Hans-Joachim Stuck | March | 0 |
R | Henri Pescarolo | BRM | 0 |
R | James Hunt | Hesketh | 0 |
R | François Migault | BRM | 0 |
R | Jean-Pierre Beltoise | BRM | 0 |
F | José Dolhem | Surtees | 0 |
F | Carlo Facetti | Brabham | 0 |
F | Derek Bell | Surtees | 0 |
F | Mike Wilds | Ensign | 0 |
F | Chris Amon | Amon | 0 |
F | Leo Kinnunen | Surtees | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified