Position | Driver | Team | Points |
---|---|---|---|
1 | Ronnie Peterson | Team Lotus | 9 |
2 | Jody Scheckter | Tyrrell | 6 |
3 | Jean-Pierre Jarier | Shadow | 4 |
4 | Clay Regazzoni | Ferrari | 3 |
5 | Emerson Fittipaldi | McLaren | 2 |
6 | John Watson | Brabham | 1 |
7 | Graham Hill | Lola | 0 |
8 | Guy Edwards | Lola | 0 |
9 | Patrick Depailler | Tyrrell | 0 |
R | Henri Pescarolo | BRM | 0 |
R | Jacky Ickx | Team Lotus | 0 |
R | Niki Lauda | Ferrari | 0 |
R | James Hunt | Hesketh | 0 |
R | Mike Hailwood | McLaren | 0 |
R | Carlos Reutemann | Brabham | 0 |
R | François Migault | BRM | 0 |
R | Vern Schuppan | Ensign | 0 |
R | Hans-Joachim Stuck | March | 0 |
R | Jean-Pierre Beltoise | BRM | 0 |
R | Denny Hulme | McLaren | 0 |
R | Arturo Merzario | Iso Marlboro | 0 |
R | Vittorio Brambilla | March | 0 |
R | Brian Redman | Shadow | 0 |
R | Carlos Pace | Surtees | 0 |
R | Tim Schenken | Trojan | 0 |
W | Jochen Mass | Surtees | 0 |
W | Chris Amon | Amon | 0 |
F | Rikky von Opel | Brabham | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified