Position | Driver | Team | Points |
---|---|---|---|
1 | Niki Lauda | Ferrari | 9 |
2 | Clay Regazzoni | Ferrari | 6 |
3 | Emerson Fittipaldi | McLaren | 4 |
4 | Hans-Joachim Stuck | March | 3 |
5 | Jody Scheckter | Tyrrell | 2 |
6 | Denny Hulme | McLaren | 1 |
7 | Brian Redman | Shadow | 0 |
8 | Patrick Depailler | Tyrrell | 0 |
9 | Mike Hailwood | McLaren | 0 |
10 | James Hunt | Hesketh | 0 |
11 | John Watson | Brabham | 0 |
12 | Henri Pescarolo | BRM | 0 |
13 | Carlos Pace | Surtees | 0 |
14 | Tim Schenken | Trojan | 0 |
N | Jean-Pierre Jarier | Shadow | 0 |
R | Graham Hill | Lola | 0 |
R | Arturo Merzario | Iso Marlboro | 0 |
R | Jochen Mass | Surtees | 0 |
R | François Migault | BRM | 0 |
R | Jacky Ickx | Team Lotus | 0 |
R | Ronnie Peterson | Team Lotus | 0 |
R | Chris Amon | Amon | 0 |
R | Rikky von Opel | Brabham | 0 |
R | Carlos Reutemann | Brabham | 0 |
R | Jean-Pierre Beltoise | BRM | 0 |
F | Guy Edwards | Lola | 0 |
F | Tom Belsø | Iso Marlboro | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified