Position | Driver | Team | Points |
---|---|---|---|
1 | Emerson Fittipaldi | McLaren | 9 |
2 | James Hunt | Hesketh | 6 |
3 | Carlos Reutemann | Brabham | 4 |
4 | Clay Regazzoni | Ferrari | 3 |
5 | Patrick Depailler | Tyrrell | 2 |
6 | Niki Lauda | Ferrari | 1 |
7 | Mark Donohue | Penske | 0 |
8 | Jacky Ickx | Team Lotus | 0 |
9 | Vittorio Brambilla | March | 0 |
10 | Graham Hill | Lola | 0 |
11 | Jody Scheckter | Tyrrell | 0 |
12 | Tom Pryce | Shadow-Ford | 0 |
13 | Rolf Stommelen | Lola | 0 |
14 | Jochen Mass | McLaren | 0 |
R | Carlos Pace | Brabham | 0 |
N | Arturo Merzario | Williams | 0 |
R | Mario Andretti | Parnelli | 0 |
R | Mike Wilds | BRM | 0 |
R | Ronnie Peterson | Team Lotus | 0 |
R | Jacques Laffite | Williams | 0 |
R | Wilson Fittipaldi | Fittipaldi | 0 |
D | John Watson | Surtees | 0 |
W | Jean-Pierre Jarier | Shadow-Ford | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified