Position | Driver | Team | Points |
---|---|---|---|
1 | Niki Lauda | Ferrari | 9 |
2 | Jody Scheckter | Tyrrell | 6 |
3 | Carlos Reutemann | Brabham | 4 |
4 | Patrick Depailler | Tyrrell | 3 |
5 | Clay Regazzoni | Ferrari | 2 |
6 | Tom Pryce | Shadow-Ford | 1 |
7 | Emerson Fittipaldi | McLaren | 0 |
8 | Carlos Pace | Brabham | 0 |
9 | Bob Evans | BRM | 0 |
10 | John Watson | Surtees | 0 |
11 | Mark Donohue | Penske | 0 |
12 | Wilson Fittipaldi | Fittipaldi | 0 |
R | François Migault | Embassy Hill | 0 |
R | Vittorio Brambilla | March | 0 |
R | Jacky Ickx | Team Lotus | 0 |
R | Ronnie Peterson | Team Lotus | 0 |
R | Jacques Laffite | Williams | 0 |
R | Lella Lombardi | March | 0 |
R | Tony Brise | Embassy Hill | 0 |
R | James Hunt | Hesketh | 0 |
R | Jean-Pierre Jarier | Shadow-Ford | 0 |
R | Arturo Merzario | Williams | 0 |
R | Alan Jones | Hesketh | 0 |
R | Jochen Mass | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified