Position | Driver | Team | Points |
---|---|---|---|
1 | Emerson Fittipaldi | McLaren | 9 |
2 | Carlos Pace | Brabham | 6 |
3 | Jody Scheckter | Tyrrell | 4 |
4 | James Hunt | Hesketh | 3 |
5 | Mark Donohue | March | 2 |
6 | Vittorio Brambilla | March | 1 |
7 | Jochen Mass | McLaren | 0 |
8 | Niki Lauda | Ferrari | 0 |
9 | Patrick Depailler | Tyrrell | 0 |
10 | Alan Jones | Embassy Hill | 0 |
11 | John Watson | Surtees | 0 |
12 | Mario Andretti | Parnelli | 0 |
13 | Clay Regazzoni | Ferrari | 0 |
14 | Jean-Pierre Jarier | Shadow-Ford | 0 |
15 | Tony Brise | Embassy Hill | 0 |
16 | Brian Henton | Team Lotus | 0 |
17 | John Nicholson | Lyncar | 0 |
18 | Dave Morgan | Surtees | 0 |
19 | Wilson Fittipaldi | Fittipaldi | 0 |
R | Hans-Joachim Stuck | March | 0 |
R | Jim Crawford | Team Lotus | 0 |
R | Tom Pryce | Shadow-Ford | 0 |
R | Lella Lombardi | March | 0 |
R | Ronnie Peterson | Team Lotus | 0 |
R | Jacques Laffite | Williams | 0 |
R | Carlos Reutemann | Brabham | 0 |
F | Roelof Wunderink | Ensign | 0 |
F | Hiroshi Fushida | Maki | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified