Position | Driver | Team | Points |
---|---|---|---|
1 | Carlos Reutemann | Brabham | 9 |
2 | Jacques Laffite | Williams | 6 |
3 | Niki Lauda | Ferrari | 4 |
4 | Tom Pryce | Shadow-Ford | 3 |
5 | Alan Jones | Embassy Hill | 2 |
6 | Gijs van Lennep | Ensign | 1 |
7 | Lella Lombardi | March | 0 |
8 | Harald Ertl | Hesketh | 0 |
9 | Patrick Depailler | Tyrrell | 0 |
10 | Mario Andretti | Parnelli | 0 |
R | James Hunt | Hesketh | 0 |
R | Clay Regazzoni | Ferrari | 0 |
R | Tony Brise | Embassy Hill | 0 |
R | Jody Scheckter | Tyrrell | 0 |
R | Jean-Pierre Jarier | Shadow-Ford | 0 |
R | Carlos Pace | Brabham | 0 |
R | Wilson Fittipaldi | Fittipaldi | 0 |
R | Hans-Joachim Stuck | March | 0 |
R | Emerson Fittipaldi | McLaren | 0 |
R | Vittorio Brambilla | March | 0 |
R | John Watson | Team Lotus | 0 |
R | Ronnie Peterson | Team Lotus | 0 |
R | Mark Donohue | March | 0 |
R | Jochen Mass | McLaren | 0 |
R | Ian Ashley | Williams | 0 |
F | Tony Trimmer | Maki | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified