Position | Driver | Team | Points |
---|---|---|---|
1 | Jody Scheckter | Tyrrell | 9 |
2 | Carlos Reutemann | Brabham | 6 |
3 | Patrick Depailler | Tyrrell | 4 |
4 | Carlos Pace | Brabham | 3 |
5 | Niki Lauda | Ferrari | 2 |
6 | Jochen Mass | McLaren | 1 |
7 | Rolf Stommelen | Embassy Hill | 0 |
8 | Mark Donohue | Penske | 0 |
9 | Tom Pryce | Shadow-Ford | 0 |
10 | Ronnie Peterson | Team Lotus | 0 |
11 | Guy Tunmer | Team Lotus | 0 |
12 | Jacky Ickx | Team Lotus | 0 |
13 | Eddie Keizan | Team Lotus | 0 |
14 | Dave Charlton | McLaren | 0 |
15 | Bob Evans | BRM | 0 |
16 | Clay Regazzoni | Ferrari | 0 |
17 | Mario Andretti | Parnelli | 0 |
N | Jacques Laffite | Williams | 0 |
N | Emerson Fittipaldi | McLaren | 0 |
R | Ian Scheckter | Tyrrell | 0 |
R | James Hunt | Hesketh | 0 |
R | Jean-Pierre Jarier | Shadow-Ford | 0 |
R | Lella Lombardi | March | 0 |
R | Arturo Merzario | Williams | 0 |
R | John Watson | Surtees | 0 |
R | Vittorio Brambilla | March | 0 |
F | Wilson Fittipaldi | Fittipaldi | 0 |
F | Graham Hill | Lola | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified