Position | Driver | Team | Points |
---|---|---|---|
1 | Niki Lauda | Ferrari | 9 |
2 | Patrick Depailler | Tyrrell | 6 |
3 | Tom Pryce | Shadow | 4 |
4 | Hans-Joachim Stuck | March | 3 |
5 | Jody Scheckter | Tyrrell | 2 |
6 | Jochen Mass | McLaren | 1 |
7 | Clay Regazzoni | Ferrari | 0 |
8 | Jacky Ickx | Wolf | 0 |
9 | Renzo Zorzi | Williams | 0 |
10 | Carlos Pace | Brabham-Alfa Romeo | 0 |
11 | Ingo Hoffmann | Fittipaldi | 0 |
12 | Carlos Reutemann | Brabham-Alfa Romeo | 0 |
13 | Emerson Fittipaldi | Fittipaldi | 0 |
14 | Lella Lombardi | March | 0 |
R | Jean-Pierre Jarier | Shadow | 0 |
R | James Hunt | McLaren | 0 |
R | Vittorio Brambilla | March | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Ronnie Peterson | Team Lotus | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | John Watson | Penske | 0 |
R | Ian Ashley | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified