Position | Driver | Team | Points |
---|---|---|---|
1 | Niki Lauda | Ferrari | 9 |
2 | Jody Scheckter | Tyrrell | 6 |
3 | John Watson | Penske | 4 |
4 | Tom Pryce | Shadow | 3 |
5 | Alan Jones | Surtees | 2 |
6 | Emerson Fittipaldi | Fittipaldi | 1 |
7 | Harald Ertl | Hesketh | 0 |
8 | Carlos Pace | Brabham-Alfa Romeo | 0 |
9 | Jean-Pierre Jarier | Shadow | 0 |
D | James Hunt | McLaren | 0 |
R | Gunnar Nilsson | Team Lotus | 0 |
R | Ronnie Peterson | March | 0 |
R | Brett Lunger | Surtees | 0 |
R | Patrick Depailler | Tyrrell | 0 |
R | Carlos Reutemann | Brabham-Alfa Romeo | 0 |
R | Arturo Merzario | March | 0 |
D | Clay Regazzoni | Ferrari | 0 |
D | Jacques Laffite | Ligier | 0 |
R | Bob Evans | Brabham-Ford | 0 |
R | Vittorio Brambilla | March | 0 |
R | Henri Pescarolo | Surtees | 0 |
R | Chris Amon | Ensign | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | Jochen Mass | McLaren | 0 |
R | Hans-Joachim Stuck | March | 0 |
R | Guy Edwards | Hesketh | 0 |
F | Jacky Ickx | Wolf | 0 |
F | Divina Galica | Surtees | 0 |
F | Mike Wilds | Shadow | 0 |
F | Lella Lombardi | Brabham-Ford | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified