Position | Driver | Team | Points |
---|---|---|---|
1 | James Hunt | McLaren | 9 |
2 | Patrick Depailler | Tyrrell | 6 |
3 | John Watson | Penske | 4 |
4 | Carlos Pace | Brabham-Alfa Romeo | 3 |
5 | Mario Andretti | Team Lotus | 2 |
6 | Jody Scheckter | Tyrrell | 1 |
7 | Hans-Joachim Stuck | March | 0 |
8 | Tom Pryce | Shadow | 0 |
9 | Arturo Merzario | March | 0 |
10 | Jacky Ickx | Wolf | 0 |
11 | Carlos Reutemann | Brabham-Alfa Romeo | 0 |
12 | Jean-Pierre Jarier | Shadow | 0 |
13 | Michel Leclère | Wolf | 0 |
14 | Jacques Laffite | Ligier | 0 |
15 | Jochen Mass | McLaren | 0 |
16 | Brett Lunger | Surtees | 0 |
17 | Guy Edwards | Hesketh | 0 |
18 | Patrick Nève | Ensign | 0 |
19 | Ronnie Peterson | March | 0 |
R | Alan Jones | Surtees | 0 |
R | Vittorio Brambilla | March | 0 |
R | Emerson Fittipaldi | Fittipaldi | 0 |
R | Henri Pescarolo | Surtees | 0 |
R | Clay Regazzoni | Ferrari | 0 |
R | Niki Lauda | Ferrari | 0 |
R | Gunnar Nilsson | Team Lotus | 0 |
R | Harald Ertl | Hesketh | 0 |
F | Damien Magee | Brabham-Ford | 0 |
F | Ingo Hoffmann | Fittipaldi | 0 |
F | Loris Kessel | Brabham-Ford | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified