Position | Driver | Team | Points |
---|---|---|---|
1 | James Hunt | McLaren | 9 |
2 | Jody Scheckter | Tyrrell | 6 |
3 | Jochen Mass | McLaren | 4 |
4 | Carlos Pace | Brabham-Alfa Romeo | 3 |
5 | Gunnar Nilsson | Team Lotus | 2 |
6 | Rolf Stommelen | Brabham-Alfa Romeo | 1 |
7 | John Watson | Penske | 0 |
8 | Tom Pryce | Shadow | 0 |
9 | Clay Regazzoni | Ferrari | 0 |
10 | Alan Jones | Surtees | 0 |
11 | Jean-Pierre Jarier | Shadow | 0 |
12 | Mario Andretti | Team Lotus | 0 |
13 | Emerson Fittipaldi | Fittipaldi | 0 |
14 | Alessandro Pesenti-Rossi | Tyrrell | 0 |
15 | Guy Edwards | Hesketh | 0 |
R | Arturo Merzario | Wolf | 0 |
R | Vittorio Brambilla | March | 0 |
R | Patrick Depailler | Tyrrell | 0 |
R | Carlos Reutemann | Brabham-Alfa Romeo | 0 |
R | Ronnie Peterson | March | 0 |
R | Hans-Joachim Stuck | March | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Chris Amon | Ensign | 0 |
R | Niki Lauda | Ferrari | 0 |
R | Brett Lunger | Surtees | 0 |
R | Harald Ertl | Hesketh | 0 |
F | Lella Lombardi | Brabham-Ford | 0 |
F | Henri Pescarolo | Surtees | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified