Position | Driver | Team | Points |
---|---|---|---|
1 | Ronnie Peterson | March | 9 |
2 | Clay Regazzoni | Ferrari | 6 |
3 | Jacques Laffite | Ligier | 4 |
4 | Niki Lauda | Ferrari | 3 |
5 | Jody Scheckter | Tyrrell | 2 |
6 | Patrick Depailler | Tyrrell | 1 |
7 | Vittorio Brambilla | March | 0 |
8 | Tom Pryce | Shadow | 0 |
9 | Carlos Reutemann | Ferrari | 0 |
10 | Jacky Ickx | Ensign | 0 |
11 | John Watson | Penske | 0 |
12 | Alan Jones | Surtees | 0 |
13 | Gunnar Nilsson | Team Lotus | 0 |
14 | Brett Lunger | Surtees | 0 |
15 | Emerson Fittipaldi | Fittipaldi | 0 |
16 | Harald Ertl | Hesketh | 0 |
17 | Henri Pescarolo | Surtees | 0 |
18 | Alessandro Pesenti-Rossi | Tyrrell | 0 |
19 | Jean-Pierre Jarier | Shadow | 0 |
R | Rolf Stommelen | Brabham-Alfa Romeo | 0 |
R | Hans-Joachim Stuck | March | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | James Hunt | McLaren | 0 |
R | Larry Perkins | Boro | 0 |
R | Carlos Pace | Brabham-Alfa Romeo | 0 |
R | Jochen Mass | McLaren | 0 |
W | Guy Edwards | Hesketh | 0 |
W | Arturo Merzario | Wolf | 0 |
W | Otto Stuppacher | Tyrrell | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified