Position | Driver | Team | Points |
---|---|---|---|
1 | James Hunt | McLaren | 9 |
2 | Niki Lauda | Ferrari | 6 |
3 | Gunnar Nilsson | Team Lotus | 4 |
4 | Carlos Reutemann | Brabham-Alfa Romeo | 3 |
5 | Chris Amon | Ensign | 2 |
6 | Carlos Pace | Brabham-Alfa Romeo | 1 |
7 | Jacky Ickx | Wolf | 0 |
8 | Tom Pryce | Shadow | 0 |
9 | Alan Jones | Surtees | 0 |
10 | Michel Leclère | Wolf | 0 |
11 | Clay Regazzoni | Ferrari | 0 |
12 | Jacques Laffite | Ligier | 0 |
13 | Larry Perkins | Boro | 0 |
R | Jochen Mass | McLaren | 0 |
R | Jean-Pierre Jarier | Shadow | 0 |
R | Jody Scheckter | Tyrrell | 0 |
R | John Watson | Penske | 0 |
R | Arturo Merzario | March | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | Patrick Depailler | Tyrrell | 0 |
R | Vittorio Brambilla | March | 0 |
R | Hans-Joachim Stuck | March | 0 |
R | Ronnie Peterson | March | 0 |
R | Emerson Fittipaldi | Fittipaldi | 0 |
F | Brett Lunger | Surtees | 0 |
F | Loris Kessel | Brabham-Ford | 0 |
F | Emilio Zapico | Williams | 0 |
F | Emilio de Villota | Brabham-Ford | 0 |
F | Harald Ertl | Hesketh | 0 |
F | Ingo Hoffmann | Fittipaldi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified