Position | Driver | Team | Points |
---|---|---|---|
1 | Jody Scheckter | Wolf | 9 |
2 | Carlos Pace | Brabham | 6 |
3 | Carlos Reutemann | Ferrari | 4 |
4 | Emerson Fittipaldi | Fittipaldi | 3 |
5 | Mario Andretti | Team Lotus | 2 |
6 | Clay Regazzoni | Ensign | 1 |
7 | Vittorio Brambilla | Surtees | 0 |
R | Ian Scheckter | March | 0 |
N | Tom Pryce | Shadow | 0 |
R | John Watson | Brabham | 0 |
R | Alex Ribeiro | March | 0 |
N | Jacques Laffite | Ligier | 0 |
R | Patrick Depailler | Tyrrell | 0 |
R | James Hunt | McLaren | 0 |
R | Jochen Mass | McLaren | 0 |
R | Ronnie Peterson | Tyrrell | 0 |
R | Ingo Hoffmann | Fittipaldi | 0 |
R | Niki Lauda | Ferrari | 0 |
R | Hans Binder | Surtees | 0 |
R | Renzo Zorzi | Shadow | 0 |
W | Gunnar Nilsson | Team Lotus | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified