Position | Driver | Team | Points |
---|---|---|---|
1 | Alan Jones | Shadow | 9 |
2 | Niki Lauda | Ferrari | 6 |
3 | Hans-Joachim Stuck | Brabham | 4 |
4 | Carlos Reutemann | Ferrari | 3 |
5 | Ronnie Peterson | Tyrrell | 2 |
6 | Jochen Mass | McLaren | 1 |
7 | Rupert Keegan | Hesketh | 0 |
8 | John Watson | Brabham | 0 |
9 | Patrick Nève | March | 0 |
10 | Brett Lunger | McLaren | 0 |
11 | Emerson Fittipaldi | Fittipaldi | 0 |
12 | Hans Binder | Penske | 0 |
13 | Patrick Depailler | Tyrrell | 0 |
14 | Jean-Pierre Jarier | Penske | 0 |
15 | Vittorio Brambilla | Surtees | 0 |
16 | Vern Schuppan | Surtees | 0 |
17 | Emilio de Villota | McLaren | 0 |
R | Jody Scheckter | Wolf | 0 |
R | James Hunt | McLaren | 0 |
R | Patrick Tambay | Ensign | 0 |
R | Gunnar Nilsson | Team Lotus | 0 |
R | Arturo Merzario | Shadow | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | Ian Scheckter | March | 0 |
R | Clay Regazzoni | Ensign | 0 |
F | Brian Henton | March | 0 |
F | Ian Ashley | Hesketh | 0 |
F | Hector Rebaque | Hesketh | 0 |
F | Alex Ribeiro | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified