Position | Driver | Team | Points |
---|---|---|---|
1 | Gunnar Nilsson | Team Lotus | 9 |
2 | Niki Lauda | Ferrari | 6 |
3 | Ronnie Peterson | Tyrrell | 4 |
4 | Vittorio Brambilla | Surtees | 3 |
5 | Alan Jones | Shadow | 2 |
6 | Hans-Joachim Stuck | Brabham | 1 |
7 | James Hunt | McLaren | 0 |
8 | Patrick Depailler | Tyrrell | 0 |
9 | Harald Ertl | Hesketh | 0 |
10 | Patrick Nève | March | 0 |
11 | Jean-Pierre Jarier | Penske | 0 |
12 | Larry Perkins | Surtees | 0 |
13 | David Purley | LEC | 0 |
14 | Arturo Merzario | March | 0 |
N | Boy Lunger | March | 0 |
R | Jody Scheckter | Wolf | 0 |
R | Jochen Mass | McLaren | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Clay Regazzoni | Ensign | 0 |
R | Carlos Reutemann | Ferrari | 0 |
R | Rupert Keegan | Hesketh | 0 |
R | Riccardo Patrese | Shadow | 0 |
R | Ian Scheckter | March | 0 |
R | Emerson Fittipaldi | Fittipaldi | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | John Watson | Brabham | 0 |
F | Emilio de Villota | McLaren | 0 |
F | Alex Ribeiro | March | 0 |
F | Conny Andersson | BRM | 0 |
F | Bernard de Dryver | March | 0 |
F | Hector Rebaque | Hesketh | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified