Position | Driver | Team | Points |
---|---|---|---|
1 | Carlos Reutemann | Ferrari | 9 |
2 | James Hunt | McLaren | 6 |
3 | Niki Lauda | Ferrari | 4 |
4 | Emerson Fittipaldi | Fittipaldi | 3 |
5 | Gunnar Nilsson | Team Lotus | 2 |
6 | Renzo Zorzi | Shadow | 1 |
7 | Ingo Hoffmann | Fittipaldi | 0 |
R | Carlos Pace | Brabham | 0 |
R | Tom Pryce | Shadow | 0 |
R | Hans Binder | Surtees | 0 |
R | John Watson | Brabham | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Patrick Depailler | Tyrrell | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | Alex Ribeiro | March | 0 |
R | Jochen Mass | McLaren | 0 |
R | Ronnie Peterson | Tyrrell | 0 |
R | Clay Regazzoni | Ensign | 0 |
R | Vittorio Brambilla | Surtees | 0 |
R | Jody Scheckter | Wolf | 0 |
R | Ian Scheckter | March | 0 |
R | Larry Perkins | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified