Position | Driver | Team | Points |
---|---|---|---|
1 | Niki Lauda | Ferrari | 9 |
2 | Jacques Laffite | Ligier | 6 |
3 | Jody Scheckter | Wolf | 4 |
4 | Emerson Fittipaldi | Fittipaldi | 3 |
5 | Patrick Tambay | Ensign | 2 |
6 | Carlos Reutemann | Ferrari | 1 |
7 | Hans-Joachim Stuck | Brabham | 0 |
8 | Hans Binder | Penske | 0 |
9 | Brett Lunger | McLaren | 0 |
10 | Ian Scheckter | March | 0 |
11 | Alex Ribeiro | March | 0 |
12 | Vittorio Brambilla | Surtees | 0 |
13 | Riccardo Patrese | Shadow | 0 |
D | Brian Henton | Boro | 0 |
R | Jean-Pierre Jabouille | Renault | 0 |
R | Gunnar Nilsson | Team Lotus | 0 |
R | Alan Jones | Shadow | 0 |
R | Patrick Depailler | Tyrrell | 0 |
R | Ronnie Peterson | Tyrrell | 0 |
R | Clay Regazzoni | Ensign | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | Rupert Keegan | Hesketh | 0 |
R | James Hunt | McLaren | 0 |
R | Jean-Pierre Jarier | Penske | 0 |
R | John Watson | Brabham | 0 |
R | Jochen Mass | McLaren | 0 |
F | Patrick Nève | March | 0 |
F | Arturo Merzario | March | 0 |
F | Vern Schuppan | Surtees | 0 |
F | Ian Ashley | Hesketh | 0 |
F | Boy Lunger | March | 0 |
F | Hector Rebaque | Hesketh | 0 |
F | Teddy Pilette | BRM | 0 |
F | Michael Bleekemolen | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified