Position | Driver | Team | Points |
---|---|---|---|
1 | Mario Andretti | Team Lotus | 9 |
2 | John Watson | Brabham | 6 |
3 | James Hunt | McLaren | 4 |
4 | Gunnar Nilsson | Team Lotus | 3 |
5 | Niki Lauda | Ferrari | 2 |
6 | Carlos Reutemann | Ferrari | 1 |
7 | Clay Regazzoni | Ensign | 0 |
8 | Jacques Laffite | Ligier | 0 |
9 | Jochen Mass | McLaren | 0 |
10 | Rupert Keegan | Hesketh | 0 |
11 | Emerson Fittipaldi | Fittipaldi | 0 |
12 | Ronnie Peterson | Tyrrell | 0 |
13 | Vittorio Brambilla | Surtees | 0 |
N | Ian Scheckter | March | 0 |
R | Jody Scheckter | Wolf | 0 |
R | Hans-Joachim Stuck | Brabham | 0 |
R | Alan Jones | Shadow | 0 |
R | Arturo Merzario | March | 0 |
R | Patrick Depailler | Tyrrell | 0 |
R | Riccardo Patrese | Shadow | 0 |
R | David Purley | LEC | 0 |
R | Jean-Pierre Jarier | Penske | 0 |
F | Alex Ribeiro | March | 0 |
F | Patrick Nève | March | 0 |
F | Brett Lunger | McLaren | 0 |
F | Harald Ertl | Hesketh | 0 |
F | Larry Perkins | Surtees | 0 |
F | Hector Rebaque | Hesketh | 0 |
F | Patrick Tambay | Surtees | 0 |
F | Conny Andersson | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified