Position | Driver | Team | Points |
---|---|---|---|
1 | Niki Lauda | Ferrari | 9 |
2 | Jody Scheckter | Wolf | 6 |
3 | Hans-Joachim Stuck | Brabham | 4 |
4 | Carlos Reutemann | Ferrari | 3 |
5 | Vittorio Brambilla | Surtees | 2 |
6 | Patrick Tambay | Ensign | 1 |
7 | Vern Schuppan | Surtees | 0 |
8 | Alex Ribeiro | March | 0 |
9 | Ronnie Peterson | Tyrrell | 0 |
10 | Riccardo Patrese | Shadow | 0 |
R | Rupert Keegan | Hesketh | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | James Hunt | McLaren | 0 |
R | Gunnar Nilsson | Team Lotus | 0 |
R | Jochen Mass | McLaren | 0 |
R | Patrick Depailler | Tyrrell | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Hector Rebaque | Hesketh | 0 |
R | Brett Lunger | McLaren | 0 |
R | Ian Scheckter | March | 0 |
R | John Watson | Brabham | 0 |
R | Jean-Pierre Jarier | Penske | 0 |
R | Alan Jones | Shadow | 0 |
F | Hans Heyer | Penske | 0 |
F | Patrick Nève | March | 0 |
F | Emilio de Villota | McLaren | 0 |
F | Emerson Fittipaldi | Fittipaldi | 0 |
F | Arturo Merzario | March | 0 |
F | Teddy Pilette | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified