Position | Driver | Team | Points |
---|---|---|---|
1 | Jody Scheckter | Wolf | 9 |
2 | Niki Lauda | Ferrari | 6 |
3 | Carlos Reutemann | Ferrari | 4 |
4 | Jochen Mass | McLaren | 3 |
5 | Mario Andretti | Team Lotus | 2 |
6 | Alan Jones | Shadow | 1 |
7 | Jacques Laffite | Ligier | 0 |
8 | Vittorio Brambilla | Surtees | 0 |
9 | Riccardo Patrese | Shadow | 0 |
10 | Jacky Ickx | Ensign | 0 |
11 | Jean-Pierre Jarier | Penske | 0 |
12 | Rupert Keegan | Hesketh | 0 |
R | Gunnar Nilsson | Team Lotus | 0 |
R | John Watson | Brabham | 0 |
R | Patrick Depailler | Tyrrell | 0 |
R | Hans Binder | Surtees | 0 |
R | Emerson Fittipaldi | Fittipaldi | 0 |
R | James Hunt | McLaren | 0 |
R | Hans-Joachim Stuck | Brabham | 0 |
R | Ronnie Peterson | Tyrrell | 0 |
F | Arturo Merzario | March | 0 |
F | Boy Lunger | March | 0 |
F | Harald Ertl | Hesketh | 0 |
F | Clay Regazzoni | Ensign | 0 |
F | Alex Ribeiro | March | 0 |
F | Ian Scheckter | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified