Position | Driver | Team | Points |
---|---|---|---|
1 | Mario Andretti | Team Lotus | 9 |
2 | Carlos Reutemann | Ferrari | 6 |
3 | Jody Scheckter | Wolf | 4 |
4 | Jochen Mass | McLaren | 3 |
5 | Gunnar Nilsson | Team Lotus | 2 |
6 | Hans-Joachim Stuck | Brabham | 1 |
7 | Jacques Laffite | Ligier | 0 |
8 | Ronnie Peterson | Tyrrell | 0 |
9 | Hans Binder | Surtees | 0 |
10 | Brett Lunger | March | 0 |
11 | Ian Scheckter | March | 0 |
12 | Patrick Nève | March | 0 |
13 | Emilio de Villota | McLaren | 0 |
14 | Emerson Fittipaldi | Fittipaldi | 0 |
R | John Watson | Brabham | 0 |
R | Alan Jones | Shadow | 0 |
R | Rupert Keegan | Hesketh | 0 |
R | Harald Ertl | Hesketh | 0 |
R | Renzo Zorzi | Shadow | 0 |
R | Arturo Merzario | March | 0 |
R | Patrick Depailler | Tyrrell | 0 |
R | James Hunt | McLaren | 0 |
R | Clay Regazzoni | Ensign | 0 |
R | Vittorio Brambilla | Surtees | 0 |
R | Niki Lauda | Ferrari | 0 |
F | Jean-Pierre Jarier | Penske | 0 |
F | Alex Ribeiro | March | 0 |
F | Boy Lunger | March | 0 |
F | Brian Henton | March | 0 |
F | David Purley | LEC | 0 |
F | Conny Andersson | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified