Position | Driver | Team | Points |
---|---|---|---|
1 | Mario Andretti | Team Lotus | 9 |
2 | Niki Lauda | Ferrari | 6 |
3 | Jody Scheckter | Wolf | 4 |
4 | Patrick Depailler | Tyrrell | 3 |
5 | Emerson Fittipaldi | Fittipaldi | 2 |
6 | Jean-Pierre Jarier | Penske | 1 |
7 | James Hunt | McLaren | 0 |
8 | Gunnar Nilsson | Team Lotus | 0 |
9 | Jacques Laffite | Ligier | 0 |
10 | Brian Henton | March | 0 |
11 | Hans Binder | Surtees | 0 |
R | Ronnie Peterson | Tyrrell | 0 |
R | Clay Regazzoni | Ensign | 0 |
R | Hans-Joachim Stuck | Brabham | 0 |
R | Alan Jones | Shadow | 0 |
R | Jochen Mass | McLaren | 0 |
D | John Watson | Brabham | 0 |
R | Renzo Zorzi | Shadow | 0 |
R | Alex Ribeiro | March | 0 |
R | Carlos Reutemann | Ferrari | 0 |
R | Brett Lunger | March | 0 |
R | Vittorio Brambilla | Surtees | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified