Position | Driver | Team | Points |
---|---|---|---|
1 | Mario Andretti | Team Lotus | 9 |
2 | Niki Lauda | Brabham | 6 |
3 | Patrick Depailler | Tyrrell | 4 |
4 | James Hunt | McLaren | 3 |
5 | Ronnie Peterson | Team Lotus | 2 |
6 | Patrick Tambay | McLaren | 1 |
7 | Carlos Reutemann | Ferrari | 0 |
8 | Gilles Villeneuve | Ferrari | 0 |
9 | Emerson Fittipaldi | Fittipaldi | 0 |
10 | Jody Scheckter | Wolf | 0 |
11 | Jochen Mass | ATS | 0 |
12 | Jean-Pierre Jarier | ATS | 0 |
13 | Brett Lunger | McLaren | 0 |
14 | Didier Pironi | Tyrrell | 0 |
15 | Clay Regazzoni | Shadow | 0 |
16 | Jacques Laffite | Ligier | 0 |
17 | Hans-Joachim Stuck | Shadow | 0 |
18 | Vittorio Brambilla | Surtees | 0 |
R | John Watson | Brabham | 0 |
R | Alan Jones | Williams | 0 |
R | Danny Ongais | Ensign | 0 |
R | Lamberto Leoni | Ensign | 0 |
R | Arturo Merzario | Merzario | 0 |
R | Rupert Keegan | Surtees | 0 |
F | Hector Rebaque | Team Lotus | 0 |
F | Eddie Cheever | Theodore | 0 |
F | Divina Galica | Hesketh | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified