Position | Driver | Team | Points |
---|---|---|---|
1 | Mario Andretti | Team Lotus | 9 |
2 | Ronnie Peterson | Team Lotus | 6 |
3 | Carlos Reutemann | Ferrari | 4 |
4 | Gilles Villeneuve | Ferrari | 3 |
5 | Jacques Laffite | Ligier | 2 |
6 | Didier Pironi | Tyrrell | 1 |
7 | Brett Lunger | McLaren | 0 |
8 | Bruno Giacomelli | McLaren | 0 |
9 | René Arnoux | Martini | 0 |
10 | Alan Jones | Williams | 0 |
11 | Jochen Mass | ATS | 0 |
12 | Jacky Ickx | Ensign | 0 |
13 | Vittorio Brambilla | Surtees | 0 |
R | Hans-Joachim Stuck | Shadow | 0 |
N | Jean-Pierre Jabouille | Renault | 0 |
R | Jody Scheckter | Wolf | 0 |
R | Patrick Depailler | Tyrrell | 0 |
R | Clay Regazzoni | Shadow | 0 |
R | Riccardo Patrese | Arrows | 0 |
R | Rolf Stommelen | Arrows | 0 |
R | John Watson | Brabham | 0 |
R | Niki Lauda | Brabham | 0 |
R | James Hunt | McLaren | 0 |
R | Emerson Fittipaldi | Fittipaldi | 0 |
F | Rupert Keegan | Surtees | 0 |
F | Derek Daly | Hesketh | 0 |
F | Keke Rosberg | Theodore | 0 |
F | Alberto Colombo | ATS | 0 |
F | Hector Rebaque | Team Lotus | 0 |
F | Arturo Merzario | Merzario | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified