Position | Driver | Team | Points |
---|---|---|---|
1 | Carlos Reutemann | Ferrari | 9 |
2 | Niki Lauda | Brabham | 6 |
3 | John Watson | Brabham | 4 |
4 | Patrick Depailler | Tyrrell | 3 |
5 | Hans-Joachim Stuck | Shadow | 2 |
6 | Patrick Tambay | McLaren | 1 |
7 | Bruno Giacomelli | McLaren | 0 |
8 | Brett Lunger | McLaren | 0 |
9 | Vittorio Brambilla | Surtees | 0 |
10 | Jacques Laffite | Ligier | 0 |
N | Jochen Mass | ATS | 0 |
R | Keke Rosberg | ATS | 0 |
R | Clay Regazzoni | Shadow | 0 |
R | Jean-Pierre Jabouille | Renault | 0 |
R | Riccardo Patrese | Arrows | 0 |
R | Didier Pironi | Tyrrell | 0 |
R | Jody Scheckter | Wolf | 0 |
R | Emerson Fittipaldi | Fittipaldi | 0 |
R | Arturo Merzario | Merzario | 0 |
R | Derek Daly | Ensign | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | Alan Jones | Williams | 0 |
R | Gilles Villeneuve | Ferrari | 0 |
R | Hector Rebaque | Team Lotus | 0 |
R | James Hunt | McLaren | 0 |
R | Ronnie Peterson | Team Lotus | 0 |
F | Rupert Keegan | Surtees | 0 |
F | Rolf Stommelen | Arrows | 0 |
F | Geoff Lees | Ensign | 0 |
F | Tony Trimmer | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified