Position | Driver | Team | Points |
---|---|---|---|
1 | Mario Andretti | Team Lotus | 9 |
2 | Ronnie Peterson | Team Lotus | 6 |
3 | James Hunt | McLaren | 4 |
4 | John Watson | Brabham | 3 |
5 | Alan Jones | Williams | 2 |
6 | Jody Scheckter | Wolf | 1 |
7 | Jacques Laffite | Ligier | 0 |
8 | Riccardo Patrese | Arrows | 0 |
9 | Patrick Tambay | McLaren | 0 |
10 | Didier Pironi | Tyrrell | 0 |
11 | Hans-Joachim Stuck | Shadow | 0 |
12 | Gilles Villeneuve | Ferrari | 0 |
13 | Jochen Mass | ATS | 0 |
14 | René Arnoux | Martini | 0 |
15 | Rolf Stommelen | Arrows | 0 |
16 | Keke Rosberg | ATS | 0 |
17 | Vittorio Brambilla | Surtees | 0 |
18 | Carlos Reutemann | Ferrari | 0 |
R | Brett Lunger | McLaren | 0 |
R | Emerson Fittipaldi | Fittipaldi | 0 |
R | Rupert Keegan | Surtees | 0 |
R | Bruno Giacomelli | McLaren | 0 |
R | Niki Lauda | Brabham | 0 |
R | Patrick Depailler | Tyrrell | 0 |
R | Clay Regazzoni | Shadow | 0 |
R | Jean-Pierre Jabouille | Renault | 0 |
F | Arturo Merzario | Merzario | 0 |
F | Derek Daly | Ensign | 0 |
F | Hector Rebaque | Team Lotus | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified